Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
866 West 43rd Street, Norfolk, VA 23508
866 West 43rd Street, Norfolk, VA 23508
Url: http://www.oduoffcampus.com/housing/property/close-to-campus/ocprt2nxg0
Phone Number: (757) 403-4287

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
| Monarch Way at ODU | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Colley Village Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Railyard at Lamberts Point | Walk: 18 min | Distance: 1.0 mi |
| US Naval Saint Helena Annex | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Norfolk Naval Air Station | Drive: 10 min | Distance: 5.8 mi |
| U S Coast Guard Station | Drive: 16 min | Distance: 8.5 mi |
| Evmc/Ft. Norfolk | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Monticello | Walk: 52 min | Distance: 2.7 mi |
| York Street / Freemason | Walk: 47 min | Distance: 2.5 mi |
| Civic Plaza | Walk: 61 min | Distance: 3.2 mi |
| Macarthur Square | Walk: 58 min | Distance: 3.0 mi |
| Norfolk | Walk: 70 min | Distance: 3.6 mi |
| Norfolk International | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 41 min | Distance: 27.1 mi |
| Old Dominion University | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Eastern Virginia Medical Sch. | Walk: 35 min | Distance: 1.9 mi |
| Tidewater C.C., Norfolk Campus | Walk: 52 min | Distance: 2.7 mi |
| Norfolk State University | Drive: 10 min | Distance: 4.5 mi |
| Virginia Zoo | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Fred Heutte Center | Walk: 37 min | Distance: 1.9 mi |
| Nauticus | Walk: 57 min | Distance: 3.0 mi |
| Children's Museum of Virginia | Drive: 11 min | Distance: 5.6 mi |
| Norfolk Botanical Garden | Drive: 17 min | Distance: 7.7 mi |
$750 - $775 /Bedroom
Plus Fees4 Beds