Walk Score®
95
Walker's Paradise
817 Harrington Avenue , Norfolk , VA 23517
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $645 - $795 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Heat | Included |
Papa John's Plaza | Walk: 2 min (0.1 mi) |
Strip Center at 1511-1517 Colley Ave | Walk: 5 min (0.2 mi) |
Strip Center at 1601-1607 Colley Ave | Walk: 5 min (0.2 mi) |
US Naval Saint Helena Annex | Drive: 10 min (3.9 mi) |
Norfolk Naval Shipyard | Drive: 12 min (5.7 mi) |
U S Coast Guard Station | Drive: 16 min (7.7 mi) |
EVMC/Ft. Norfolk | Drive: 3 min (1.4 mi) |
York Street / Freemason | Drive: 5 min (1.9 mi) |
Monticello | Drive: 5 min (2.1 mi) |
MacArthur Square | Drive: 6 min (2.4 mi) |
Civic Plaza | Drive: 6 min (2.5 mi) |
Norfolk International | Drive: 16 min (6.6 mi) |
Newport News/Williamsburg International | Drive: 43 min (28.0 mi) |
Eastern Virginia Medical School | Drive: 3 min (1.2 mi) |
Old Dominion University | Drive: 4 min (1.6 mi) |
Tidewater Community College | Drive: 5 min (2.0 mi) |
Fred Heutte Center | Walk: 19 min (1.0 mi) |
Virginia Zoo | Drive: 7 min (2.0 mi) |
Nauticus | Drive: 6 min (2.4 mi) |
Children's Museum of Virginia | Drive: 9 min (4.7 mi) |
Norfolk Botanical Garden | Drive: 18 min (7.4 mi) |
Grades PK-5
351 Students
(757) 628-2525
Grades 6-8
1151 Students
(757) 628-2400
Grades 9-12
1673 Students
(757) 628-3344