Walk Score®
75
Very Walkable
857 West 42nd Street, Norfolk, VA 23508
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Another great property from ODUrent! Gorgeous 4-bed, 2-bath house with covered back porch and huge back yard! THIS IS A SAMPLE PROPERTY! Go to our website at www.odurent.com for up-to-the-minute availability and to schedule a tour! To reach us directly, call us at 757-675-6500 or email us for current availability. Features include: huge living room, spacious bedrooms, private parking, laundry included, covered back porch, huge back yard, and close to campus!
Renters are allowed to sublet this unit
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $499 |
Monarch Way at ODU | Walk: 4 min (0.2 mi) |
Strip Center at 4704-4712 Hampton Blvd | Walk: 10 min (0.5 mi) |
Papa John's Plaza | Walk: 20 min (1.0 mi) |
US Naval Saint Helena Annex | Drive: 12 min (4.8 mi) |
Norfolk Naval Air Station | Drive: 10 min (5.8 mi) |
U S Coast Guard Station | Drive: 17 min (8.5 mi) |
EVMC/Ft. Norfolk | Drive: 5 min (2.3 mi) |
Norfolk International | Drive: 16 min (6.9 mi) |
Newport News/Williamsburg International | Drive: 42 min (27.1 mi) |
Old Dominion University | Drive: 3 min (0.8 mi) |
Eastern Virginia Medical School | Drive: 5 min (2.1 mi) |
Tidewater Community College | Drive: 7 min (2.9 mi) |
Virginia Zoo | Drive: 7 min (1.8 mi) |
Fred Heutte Center | Drive: 5 min (2.1 mi) |
Nauticus | Drive: 8 min (3.2 mi) |
Children's Museum of Virginia | Drive: 11 min (5.6 mi) |
Norfolk Botanical Garden | Drive: 18 min (7.7 mi) |
Grades PK-5
351 Students
(757) 628-2525
Grades 6-8
1151 Students
(757) 628-2400
Grades 9-12
1673 Students
(757) 628-3344
Grades PK-5
521 Students
(757) 628-2721