702 REDGATE AVE / 2 BEDROOM / 2 BATH / OFFICE / WALKING DISTANCE TO EVMS / SNGH/ 4TH FLOOR UN
$1,875
Plus Fees2 Beds
12 Month Lease1240 Westover Avenue, Unit #1, Norfolk, VA 23507
1240 Westover Avenue, Unit #1, Norfolk, VA 23507
Url: http://www.oduoffcampus.com/housing/property/west-ghent-2-bedroom-condo/ocpjb7tyx4
Phone Number: (757) 622-3599

Data provided by TravelTime
Two to split the rent - $700 each - one bedroom already taken
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 6. Parking is first-come, first-serve in the lot behind the building. Street parking is also available.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Railyard at Lamberts Point | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 1900-1910 Colley Ave | Walk: 14 min | Distance: 0.8 mi |
| Papa John's Plaza | Walk: 14 min | Distance: 0.8 mi |
| US Naval Saint Helena Annex | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 12 min | Distance: 6.7 mi |
| U S Coast Guard Station | Drive: 12 min | Distance: 7.0 mi |
| Evmc/Ft. Norfolk | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| York Street / Freemason | Walk: 29 min | Distance: 1.5 mi |
| Monticello | Walk: 35 min | Distance: 1.8 mi |
| Macarthur Square | Walk: 40 min | Distance: 2.1 mi |
| Civic Plaza | Walk: 45 min | Distance: 2.4 mi |
| Norfolk | Walk: 56 min | Distance: 2.9 mi |
| Norfolk International | Drive: 16 min | Distance: 7.4 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 43 min | Distance: 28.8 mi |
| Eastern Virginia Medical Sch. | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Old Dominion University | Walk: 31 min | Distance: 1.6 mi |
| Tidewater C.C., Norfolk Campus | Walk: 35 min | Distance: 1.8 mi |
| Norfolk State University | Walk: 62 min | Distance: 3.2 mi |
| Fred Heutte Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Nauticus | Walk: 39 min | Distance: 2.0 mi |
| Virginia Zoo | Walk: 46 min | Distance: 2.4 mi |
| Children's Museum of Virginia | Drive: 8 min | Distance: 5.0 mi |
| Norfolk Botanical Garden | Drive: 18 min | Distance: 8.2 mi |
$1,875
Plus Fees2 Beds
12 Month Lease