Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3765 Kingsmill Walk, Virginia Beach, VA 23452
3765 Kingsmill Walk, Virginia Beach, VA 23452
Url: http://www.oduoffcampus.com/housing/property/winsdor-oaks-west/gn81tny
Phone Number: (757) 499-5688

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Holland Village | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Holland Windsor Crossing | Walk: 6 min | Distance: 0.3 mi |
| Sherwin Williams Center | Walk: 6 min | Distance: 0.3 mi |
| Oceana Naval Air Station | Drive: 13 min | Distance: 7.2 mi |
|---|---|---|
| Little Creek Naval Amphibious Base | Drive: 16 min | Distance: 8.5 mi |
| Camp Pendleton State Military Reservation | Drive: 16 min | Distance: 9.7 mi |
| Newtown Road | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Military Highway | Drive: 12 min | Distance: 8.0 mi |
| Ballentine / Broad Creek | Drive: 13 min | Distance: 9.4 mi |
| Ingleside Road | Drive: 17 min | Distance: 9.8 mi |
| Norfolk International | Drive: 20 min | Distance: 11.3 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 55 min | Distance: 36.8 mi |
| Tidewater C.C., Virginia Beach | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| ECPI University | Drive: 10 min | Distance: 5.5 mi |
| Regent University | Drive: 13 min | Distance: 6.3 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Stumpy Lake | Drive: 11 min | Distance: 5.8 mi |
| Tidewater Arboretum | Drive: 15 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.