Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
151 Orleans Cir, Norfolk, VA 23509
151 Orleans Cir, Norfolk, VA 23509
Url: http://www.oduoffcampus.com/housing/property/lafayette-park/rcc4jv1
Phone Number: (757) 436-5500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Monticello Square | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Park Place Shops | Walk: 18 min | Distance: 0.9 mi |
| North West Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| US Naval Saint Helena Annex | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 13 min | Distance: 5.9 mi |
| Norfolk Naval Air Station | Drive: 10 min | Distance: 6.2 mi |
| Monticello | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| York Street / Freemason | Walk: 46 min | Distance: 2.4 mi |
| Macarthur Square | Walk: 51 min | Distance: 2.6 mi |
| Evmc/Ft. Norfolk | Walk: 52 min | Distance: 2.7 mi |
| Norfolk | Walk: 53 min | Distance: 2.7 mi |
| Nsu | Drive: 8 min | Distance: 4.3 mi |
| Norfolk International | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 41 min | Distance: 27.5 mi |
| Tidewater C.C., Norfolk Campus | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Eastern Virginia Medical Sch. | Walk: 50 min | Distance: 2.6 mi |
| Old Dominion University | Walk: 54 min | Distance: 2.8 mi |
| Norfolk State University | Walk: 55 min | Distance: 2.9 mi |
| Virginia Zoo | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Fred Heutte Center | Walk: 39 min | Distance: 2.0 mi |
| Nauticus | Walk: 53 min | Distance: 2.8 mi |
| Children's Museum of Virginia | Drive: 10 min | Distance: 5.0 mi |
| Norfolk Botanical Garden | Drive: 13 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
4 Beds
1 Month Lease